Company Logo
SIGN UP LOGIN

Parkersburg, WV Real Estate Subdivision Directory

Are you considering moving to a certain Parkersburg, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parkersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parkersburg A Little Farms Adn 1 $275,000 35
Parkersburg Albert Congdon Estate 1 $225,000 16
Parkersburg Albrights Adn 1 $129,000 21
Parkersburg And Alley Mc Connell Adn 1 $235,000 229
Parkersburg Avondale Adn 1 $169,750 87
Parkersburg Ayers Adn 1 $262,900 26
Parkersburg Bacon Tct Of Sub 1 $20,000 175
Parkersburg Barondale Adn 1 $159,000 47
Parkersburg Beechwood Adn 7 $338,843 112
Parkersburg Belmont Manor 2 $165,000 307
Parkersburg Briants Greenwood Adn 1 $138,000 19
Parkersburg Brierwood Sub 1 $105,000 72
Parkersburg Camden Farms Adn #2 1 $68,000 25
Parkersburg Camden Riverview Terrace Adn 1 $1,199,000 22
Parkersburg Cc Wentz Adn 1 $30,000 157
Parkersburg City Park 1 $136,000 118
Parkersburg Columbia Terrace Adn 1 $165,000 147
Parkersburg Crouser Sub 1 $245,000 7
Parkersburg D Lts Norwood Adn 1 $72,000 3
Parkersburg Dudle 2nd Adn 1 $110,000 41
Parkersburg Dudleys 2nd Adn 1 $75,000 14
Parkersburg Dupont Manor 1 $15,000 3827
Parkersburg E M Bentleys Adn 1 $114,900 20
Parkersburg Eastlawn Adn 1 $179,900 17
Parkersburg Ebert Adn 1 $22,500 78
Parkersburg Edgelawn Adn 1 $140,000 3
Parkersburg Edgewater Adn 1 $139,000 24
Parkersburg Elmhurst Adn 1 $725,000 109
Parkersburg Emerson Adn 1 $99,500 81
Parkersburg Fairground Park 2 $139,000 59
Parkersburg Fairplains Adn 2 $110,000 81
Parkersburg Fairview Adn 1 $74,900 381
Parkersburg Fletcher Heights Redivision 2 1 $205,000 82
Parkersburg Foley Heights Adn 1 $330,000 25
Parkersburg Fosters Sub 1 $450,000 174
Parkersburg G Nicelyville Adn 1 $159,900 11
Parkersburg George Hopkins Adn 1 $69,000 719
Parkersburg Gihon Adn 1 $125,000 175
Parkersburg Gihon Adn #2 1 $315,000 6
Parkersburg Glenolden Adn 1 $137,500 108
Parkersburg Greenwood Adn 1 $78,000 161
Parkersburg Harvey Marshs Rayon Adn 1 $135,000 102
Parkersburg Henry C Hopkins Adn 1 $90,000 301
Parkersburg Highland Adn 1 $134,900 3
Parkersburg Highlawn Adn 1 $70,000 47
Parkersburg Hiteshew Adn 1 $92,500 18
Parkersburg Holmes Park Adn 2 $152,000 21
Parkersburg Hopkins Adn 1 $149,000 719
Parkersburg Island View Adn 1 $195,000 20
Parkersburg J Matheny Adn 1 $169,900 109
Parkersburg J W Dudleys Adn 1 $29,500 8
Parkersburg Lodowick Lyons Adn 1 $178,500 26
Parkersburg Morningside Adn 1 $125,000 4
Parkersburg New Dominion Heights Adn 1 $79,900 55
Parkersburg Newberry Sub 2 $142,000 62
Parkersburg Nicely Adn 1 $219,900 38
Parkersburg Nicelyville Adn 1 $84,900 120
Parkersburg North Broad Adn 1 $25,000 238
Parkersburg Norwood Adn 1 $159,900 104
Parkersburg Oak Park 1 $94,900 31
Parkersburg Oakhurst Adn 1 $179,900 131
Parkersburg Oakland Adn 2 $85,500 125
Parkersburg Oakwood Estate 1 $279,000 40
Parkersburg Ogdenville Ext Div 1 $30,000 111
Parkersburg Pahlhurst Plaza Adn 1 $250,000 26
Parkersburg Panorama Adn 1 $127,900 74
Parkersburg Parkers Towne Sub Ph 1 1 $10,000 87
Parkersburg Parkersburg Indl Companys Fa 1 $174,000 39
Parkersburg Parkwood Adn 1 $120,000 12
Parkersburg Prewitts Place 1 $159,900 156
Parkersburg Rayon Park Adn 2 $125,000 88
Parkersburg Rosewood Estate 1 $79,900 75
Parkersburg Ruley S-d 1 $160,000 236
Parkersburg Sec A Larkmead Adn 1 $235,000 32
Parkersburg Sec B Fairview Heights Adn 2 $245,000 78
Parkersburg Shattuck Heights 2 $304,450 28
Parkersburg Skyview Pointe Sub Ph 2 1 $50,000 390
Parkersburg Smith Adn 1 $58,900 201
Parkersburg St Marys Court Adn 1 $175,000 85
Parkersburg Stephensons Add 1 $695,000 2
Parkersburg Stewart Estate 1 $176,000 39
Parkersburg Stonebrook Adn 1 $45,000 325
Parkersburg Stonecreek Ph Ii 1 $455,000 60
Parkersburg Teffts Adn 1 $70,000 48
Parkersburg Troughs Adn 1 $103,000 49
Parkersburg Uhls Rosemar Adn 1 $240,000 64
Parkersburg Valley Mills 1 $210,000 27
Parkersburg Vaughn Adn 3 $25,000 8
Parkersburg Virginia Wright Adn 1 $18,500 155
Parkersburg Virgins Sub 1 $222,500 70
Parkersburg W A Fletcher Adn 1 $123,750 97
Parkersburg Wentz One Acre Lts Adn 1 $219,900 38
Parkersburg Wildwood Sub 2 $154,950 45
Parkersburg Winding Road Adn 1 $175,000 55
Parkersburg Woodhurst Heights Adn 3 $226,267 73
Parkersburg Worthington Terrace Adn 1 $165,000 83