Company Logo
SIGN UP LOGIN

Parkersburg, WV Real Estate Subdivision Directory

Are you considering moving to a certain Parkersburg, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parkersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parkersburg Albert Congdon Estate 1 $247,000 13
Parkersburg And Alley Mc Connell Adn 1 $270,000 138
Parkersburg Ardmore Adn 1 $204,500 42
Parkersburg Ayers Adn 1 $279,900 96
Parkersburg Bacon Tct Of Sub 1 $25,000 84
Parkersburg Beechwood Adn 4 $430,500 85
Parkersburg Being Lt In Claytons Sub 1 $249,000 16
Parkersburg Belmont Manor 2 $155,000 216
Parkersburg Bennet Cooks Adn 1 $129,900 40
Parkersburg Bentley Adn 1 $41,900 110
Parkersburg Bickel Estate #2 2 $279,000 150
Parkersburg Briants Greenwood Adn 1 $115,000 3
Parkersburg Brookside Adn 1 $178,000 45
Parkersburg Cam Terrace Alta Adn 2 $249,450 107
Parkersburg Cc Wentz Adn 1 $30,000 66
Parkersburg City Park 1 $138,000 27
Parkersburg Clara B Drake Estate 1 $140,000 33
Parkersburg Columbia Terrace Adn 1 $169,900 56
Parkersburg Dils Heirs Adn #1 1 $299,900 41
Parkersburg Donsel Ankroms Sub 1 $155,000 11
Parkersburg Dupont Manor 1 $15,000 3736
Parkersburg E M Bentleys Adn 1 $114,900 74
Parkersburg Edgewater Adn 2 $197,200 26
Parkersburg Elmhurst Adn 1 $725,000 18
Parkersburg Fairground Park 1 $135,000 18
Parkersburg Fairplains Adn 1 $15,000 3
Parkersburg Fairview Adn 1 $74,900 290
Parkersburg Foley Heights Adn 1 $159,000 28
Parkersburg Fosters Sub 1 $450,000 83
Parkersburg Gb Foley Farm 1 $180,000 104
Parkersburg George Hopkins Adn 1 $69,000 628
Parkersburg Gihon Adn 1 $125,000 84
Parkersburg Glenolden Adn 1 $149,900 17
Parkersburg Greenwood Adn 1 $82,080 70
Parkersburg Happy Valley 1 $799,900 50
Parkersburg Happy Valley Bodge & Evans Sub #1 1 $99,900 62
Parkersburg Harvey Marsh Rayon Adn 2 $127,500 24
Parkersburg Harvey Marsh Sub 1 $115,000 21
Parkersburg Harvey Marshs Rayon Adn 1 $140,000 11
Parkersburg Hc Brown Prop 1 $775,000 531
Parkersburg Hopkins Adn 1 $149,000 628
Parkersburg J Matheny Adn 1 $179,900 18
Parkersburg Littlebrook Adn 2 $199,900 67
Parkersburg M & P Adn 1 $225,000 54
Parkersburg Mustang Acres Adn 1 $314,999 132
Parkersburg New Dominion Adn 1 $46,900 129
Parkersburg Newberry Sub 1 $79,900 31
Parkersburg Nicelyville Adn 1 $84,900 29
Parkersburg North Broad Adn 1 $25,000 147
Parkersburg North Hills Estate 2 $302,500 87
Parkersburg North Hills Estates 1 $359,900 37
Parkersburg Norwood Adn 3 $129,633 104
Parkersburg Oak Park 1 $120,000 114
Parkersburg Oakhurst Adn 2 $134,950 25
Parkersburg Oakland Adn 2 $87,500 34
Parkersburg Of Lts Dixie Terrace Adn 1 $135,000 3
Parkersburg Ogdenville Ext Div 1 $30,000 20
Parkersburg Parkview Adn 1 $159,000 216
Parkersburg Plat Edgemont Adn 1 $169,000 41
Parkersburg Prewitts Place 1 $167,500 65
Parkersburg Randolph Plaza Adn 1 $215,000 63
Parkersburg Rayon Park Adn 2 $133,500 197
Parkersburg Roselynne Heights Adn 1 $92,900 199
Parkersburg Ruley S-d 1 $160,000 145
Parkersburg Sec B Fairview Heights Adn 2 $264,500 163
Parkersburg Skyview Pointe 1 $20,000 88
Parkersburg Skyview Pointe Sub Ph 2 1 $57,500 299
Parkersburg Smith Adn 1 $60,900 110
Parkersburg Staunton Pike Adn 1 $149,900 67
Parkersburg Stonebrook Adn 1 $45,000 234
Parkersburg Stonecreek Adn 1 $465,000 61
Parkersburg Sunrise Adn 1 $99,500 24
Parkersburg Tavenner Adn 1 $168,000 4
Parkersburg Toll Gate Adn 1 $250,000 801
Parkersburg Tollgate Adn 1 $250,000 801
Parkersburg Town/parkersburg 1 $375,000 292
Parkersburg Trouts Emerson Adn 1 $195,000 47
Parkersburg Union District/plat 460 #n 1 $650,000 44
Parkersburg Vaughans Adn 1 $60,000 32
Parkersburg Virginia Adn 1 $319,900 23
Parkersburg Virginia Wright Adn 1 $18,500 64
Parkersburg W A Fletcher Adn 1 $185,000 6
Parkersburg W Oakwood Estate 1 $254,000 38
Parkersburg Wades Adn 1 $145,000 15
Parkersburg Westwood Sub Ph 1 1 $465,000 136
Parkersburg Woodhurst Heights Adn 1 $239,000 40
Parkersburg Woodland Park 1 $295,000 2