This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$730,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,776 MLS ID: 226007503
$609,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,372 MLS ID: 226011072
$649,900 Beds: 5 Baths: 3.1 Sq. Feet: 2,752 MLS ID: 226015094
$679,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,407 MLS ID: 226018885
$674,900 Beds: 5 Baths: 3.1 Sq. Feet: 2,875 MLS ID: 226017102
$729,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,051 MLS ID: 226006274
$674,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,115 MLS ID: 226018603
$719,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,477 MLS ID: 226019016
$655,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,629 MLS ID: 226012745
$649,900 Beds: 4 Baths: 2.2 Sq. Feet: 2,844 MLS ID: 226020750
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: