Company Logo
SIGN UP LOGIN

Morgantown, WV Real Estate Subdivision Directory

Are you considering moving to a certain Morgantown, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Acorn Village 1 $319,999 64
Morgantown Amhurst Townhouses 2 $99,000 25
Morgantown Ascension Estates 2 $338,950 87
Morgantown Ashton Estates 5 $367,580 60
Morgantown Aspria Estates 9 $198,222 93
Morgantown Autumn Ridge 3 $516,000 78
Morgantown Av Place Condominiums 2 $237,450 11
Morgantown Bakers Ridge Manor 1 $399,900 49
Morgantown Bluffs At Falling Water 6 $880,467 87
Morgantown Booth 1 $70,000 15
Morgantown Bresock Place 4 $290,975 80
Morgantown Brettwald Addition 2 $332,000 350
Morgantown Brettwald Estates 4 $130,000 98
Morgantown Brettwald On The Trail 1 $380,090 70
Morgantown Brookdale Estates 5 $120,920 757
Morgantown Canyon Creek 8 $406,975 16
Morgantown Canyon Ridge 2 $97,500 480
Morgantown Cedarhurst 1 $320,000 15
Morgantown Cedarwood 1 $495,000 35
Morgantown Cheat Cove 5 $398,280 77
Morgantown Cheat Crossing 4 $202,188 96
Morgantown Cherrywood Estates 3 $253,333 190
Morgantown Cliffside 5 $143,999 154
Morgantown Coombs Farm Estates 8 $434,750 108
Morgantown Corwin Place 2 $286,200 55
Morgantown Creekside Condos 1 $119,000 1
Morgantown Deerwood Village 1 $550,000 15
Morgantown Diamond Ridge 1 $49,995 1066
Morgantown Dupont Heights 1 $54,400 1221
Morgantown Eastgate Manor 1 $185,000 28
Morgantown Elm Crest 1 $55,000 3206
Morgantown Evansdale 2 $412,450 71
Morgantown Fairway Villas 1 $649,000 111
Morgantown Falling Water 6 $383,150 140
Morgantown Farm Brook 3 $311,267 1112
Morgantown Fieldcrest 2 $302,000 15
Morgantown Fieldstone Estates 4 $147,300 2759
Morgantown First Ward 2 $219,700 53
Morgantown Fountain View 3 $210,000 55
Morgantown Four Seasons 3 $124,667 492
Morgantown Foxwood 1 $650,000 56
Morgantown Goshen Grove Estates 4 $287,125 203
Morgantown Graycliff 1 $509,900 165
Morgantown Greentree 1 $499,000 29
Morgantown Greystone-on-the-cheat 10 $921,090 223
Morgantown Hanalei 1 $329,929 47
Morgantown Harper Estates 2 $522,450 325
Morgantown Harvest Ridge 4 $537,596 61
Morgantown Hidden Brook Estates 1 $1,150,000 92
Morgantown Hidden Point 1 $350,000 55
Morgantown Ices Ferry 1 $110,000 1432
Morgantown Imperial East 3 $788,333 47
Morgantown Imperial View 2 $497,500 66
Morgantown La Dolce Vita 8 $177,813 382
Morgantown Lakeside Estates 2 $1,497,500 301
Morgantown Lakeview Estates 1 $350,000 333
Morgantown Laurelwood 1 $275,000 410
Morgantown Laurelwood Ii 1 $125,000 1218
Morgantown Lewis Landing Townhomes 1 $259,900 160
Morgantown Lockwood Addition 3 $533,933 133
Morgantown Magnolia Pointe 3 $260,667 169
Morgantown Marion Meadows 3 $218,333 154
Morgantown Meadowlands 6 $105,000 797
Morgantown Miramichi 1 $3,599,000 35
Morgantown Mont Chateau Estates 6 $481,483 282
Morgantown Morgan Crossing 2 $392,000 106
Morgantown Morningside Estates 1 $400,000 29
Morgantown Mountain Vista Estates 1 $809,000 146
Morgantown Mountaineer Gardens 5 $521,580 283
Morgantown Mountaineer Woodlands 1 $55,000 568
Morgantown New Castle 1 $334,900 34
Morgantown North Hills 3 $391,167 158
Morgantown Northpointe Townhomes 1 $289,000 21
Morgantown Nyhavn 4 $475,650 180
Morgantown Oakhill Estates 1 $65,000 70
Morgantown Ocean View Townhomes 1 $275,000 67
Morgantown Paradise Lake 1 $34,900 98
Morgantown Park Place 1 $215,000 59
Morgantown Pierpont Heights 2 $252,500 6
Morgantown Poplar Woods 1 $799,000 93
Morgantown Prairie Village 1 $357,500 58
Morgantown Ridge Point 2 $270,499 18
Morgantown Sabraton 1 $254,500 147
Morgantown Shiloh 2 $180,000 31
Morgantown Silver Creek 1 $260,000 99
Morgantown Skyline Estates 1 $794,100 79
Morgantown Sleepy Hollow 1 $455,000 179
Morgantown South Hills 2 $212,250 190
Morgantown South Park 3 $524,000 14
Morgantown Southpoint 2 $58,500 632
Morgantown Star City 1 $176,000 107
Morgantown Stonehurst 2 $304,500 49
Morgantown Summerfield 4 $294,075 53
Morgantown Summers Ridge South 1 $387,500 18
Morgantown Suncrest 7 $583,071 319
Morgantown Sunset Beach Crossing 2 $360,000 571
Morgantown Sunshine Estates 2 $324,250 10
Morgantown Sweet Briar Estates 1 $149,900 140
Morgantown The Arbors 1 $223,000 101
Morgantown The Backwaters 1 $200,000 13
Morgantown The Bluffs At Kinkaid Knob 1 $849,000 156
Morgantown The Glens At Falling Water 2 $692,450 85
Morgantown The Heights At Falling Water 1 $519,900 67
Morgantown The Residences At Waterfront Place 2 $2,500,000 114
Morgantown The Village Of Sugar Maple Ridge 6 $383,833 49
Morgantown The Villages At Cheat Landing 2 $664,500 117
Morgantown The Woods At The Summit 2 $509,995 0
Morgantown Thistledown 1 $24,990 335
Morgantown Turtle Creek 1 $330,000 25
Morgantown Tuscan Village 6 $519,208 279
Morgantown View At The Park 1 $159,500 303
Morgantown Villages At West Run 1 $275,000 35
Morgantown West Canyon Townhouses 1 $219,000 30
Morgantown West Run Road 2 $230,000 42
Morgantown Westbrook Heights 1 $350,000 21
Morgantown Whispering Oaks 2 $837,133 48
Morgantown Whispering Woods 1 $159,900 16
Morgantown White Oaks 3 $953,333 112
Morgantown White Pines 1 $125,000 39
Morgantown Wiles Hill 2 $209,500 68
Morgantown Windsor Estates 1 $499,900 122
Morgantown Windwood Village 2 $349,000 51
Morgantown Woodburn 1 $135,900 59
Morgantown Woodlands 1 $1,549,000 7
Morgantown Woodside Ridge 18 $341,898 93
Morgantown Zachary Place 1 $359,000 3