Company Logo
SIGN UP LOGIN

Charleston, WV Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston 0 4 $170,700 37
Charleston Anchors Cove 2 $345,000 23
Charleston Arlington Court 1 $220,000 22
Charleston Beachwood Adn 1 $15,000 12
Charleston Briar Hill 1 $142,000 16
Charleston Burlew Heights 1 $99,900 168
Charleston Cyrus Point 1 $720,000 64
Charleston East End 1 $49,500 1146
Charleston East Ridge Sub 1 $679,900 45
Charleston Edgewood 4 $220,000 24
Charleston Elk Forest 1 $87,500 24
Charleston Fox Chase 1 $1,100,000 43
Charleston Georgetown 1 $699,000 17
Charleston Glenwood Heights 1 $155,000 45
Charleston Herman Lilly Adn 1 $185,000 123
Charleston Holly Hunt Place 1 $12,000 30
Charleston Hunters Ridge 3 $151,133 119
Charleston Imperial Towers 3 $121,633 74
Charleston Jamestown Subdivision 1 $80,000 66
Charleston Knollwood 2 $127,450 58
Charleston Laurel Meadows 1 $225,000 1
Charleston Littlepage Adn 1 $249,000 79
Charleston Luna Park Historic Nei 1 $50,000 46
Charleston Lydia Adn 1 $230,000 241
Charleston Lynn Oak 1 $319,900 14
Charleston Malden 1 $90,000 263
Charleston Meadow View 1 $275,000 44
Charleston Morecott 1 $22,000 1853
Charleston N 5 $138,140 333
Charleston Na 12 $167,967 78
Charleston Nichols 1 $70,000 210
Charleston No 10 $134,330 62
Charleston Non 1 $399,000 40
Charleston North Gate 1 $299,000 261
Charleston Oakland Adn 1 $25,000 128
Charleston Oakridge 1 $365,000 2
Charleston Parkside Place 1 $475,000 94
Charleston Patriot Way 1 $739,900 12
Charleston Quail Hollow 1 $225,900 43
Charleston Quail Pointe 1 $880,000 33
Charleston Quarry Creek 2 $1,370,000 53
Charleston Rolling Hills 1 $445,000 71
Charleston Sherwood Forest 1 $649,000 79
Charleston Silas 1 $239,500 4
Charleston South Hills 1 $549,000 38
Charleston Sunset Knob 1 $168,000 200
Charleston Terrace Park East 1 $114,900 138
Charleston The Indian Run Sub 4 $29,400 178
Charleston Walnut Valley 1 $204,900 16
Charleston Walnut Valley Acres 1 $450,000 88
Charleston Warren Place Condo Asn 1 $119,000 58
Charleston West Side 1 $114,900 32
Charleston Whispering Woods 1 $789,000 25
Charleston Woodbridge 4 $315,850 153
Charleston Woodmere 1 $37,500 30