Company Logo
SIGN UP LOGIN

Butler, PA Real Estate Subdivision Directory

Are you considering moving to a certain Butler, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Butler Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Butler Autumn Woods 12 $304,748 110
Butler Baxters 1 $54,000 0
Butler Black Plan 1 $395,000 115
Butler Blossom Ridge 1 $405,000 206
Butler Brookstone Court 1 $203,000 44
Butler Butler Twp Ward 6 1 $150,000 75
Butler Callihan/balestrino 1 $299,900 16
Butler Castle Heights 1 $295,000 16
Butler Chestnut Grove 1 $330,000 15
Butler Deer Run 1 $489,900 29
Butler Duffy Highlands 4 $364,015 80
Butler Guilford Park Plan 1 $235,000 21
Butler Guillford Park Plan 1 $315,000 27
Butler High Meadows 1 $645,514 58
Butler Highfield Trails 2 $419,500 149
Butler Hull Plan 1 $299,900 25
Butler K & L Trailer Park 1 $59,000 8
Butler Links Ph 01 Plan 1 $890,000 72
Butler Meadowood 1 $324,900 56
Butler Pinehurst Manor 1 $10,000 51
Butler Shadow Ridge 6 $801,657 52
Butler Stoneridge 1 $249,000 118
Butler Sugar Creek Estates 1 $649,900 14
Butler The Villas At Forest Oaks 1 $422,825 89
Butler Timberbridge Ph Iv 1 $550,000 3
Butler Timberly Heights 1 $329,900 22
Butler Whitestown Village 1 $119,000 39
Butler Winter Lakes Estates 1 $405,000 59
Butler Wyncrest Estates 1 $415,000 69