This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$485,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,479 MLS ID: 226020162
$525,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,546 MLS ID: 225042536
$464,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,482 MLS ID: 226019269
$460,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,943 MLS ID: 226020584
$488,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,640 MLS ID: 226007695
$499,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,476 MLS ID: 226019684
$534,070 Beds: 3 Baths: 2.1 Sq. Feet: 1,972 MLS ID: 226021354
$534,990 Beds: 3 Baths: 3.0 Sq. Feet: 2,087 MLS ID: 226021332
$464,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,774 MLS ID: 226009616
$481,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,512 MLS ID: 226011222
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: