This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$382,460 Beds: 4 Baths: 2.1 Sq. Feet: 1,920 MLS ID: 226020718
$380,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,050 MLS ID: 226012872
$402,315 Beds: 4 Baths: 2.1 Sq. Feet: 2,053 MLS ID: 226019115
$419,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,790 MLS ID: 226019983
$389,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,792 MLS ID: 226010409
$415,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,136 MLS ID: 226020872
$424,800 Beds: 4 Baths: 2.1 Sq. Feet: 2,148 MLS ID: 226012359
$419,940 Beds: 4 Baths: 2.0 Sq. Feet: 2,149 MLS ID: 226007950
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: