This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$227,923 Beds: 3 Baths: 2.1 Sq. Feet: 0 MLS ID: 5190731
$207,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,695 MLS ID: 5206103
$209,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,158 MLS ID: 5188505
$239,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,122 MLS ID: 5210132
$250,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,776 MLS ID: 5203404
$235,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,728 MLS ID: 5216971
$225,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,100 MLS ID: 5215271
$219,900 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 5215519
$250,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,394 MLS ID: 5215402
$230,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,628 MLS ID: 5206979
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: