This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$135,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,287 MLS ID: 5213876
$129,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,263 MLS ID: 5212621
$134,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,338 MLS ID: 5203405
$130,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,212 MLS ID: 5217677
$122,500 Beds: 3 Baths: 1.1 Sq. Feet: 962 MLS ID: 5197534
$129,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,224 MLS ID: 5214094
$125,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,128 MLS ID: 5175451
$119,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,712 MLS ID: 5206909
$134,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,256 MLS ID: 5178165
$119,000 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 5167787
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: