This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$275,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,092 MLS ID: 5205414
$269,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,524 MLS ID: 5209966
$267,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,450 MLS ID: 5203218
$256,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,472 MLS ID: 5215515
$249,900 Beds: 4 Baths: 1.1 Sq. Feet: 2,224 MLS ID: 5216709
$235,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,722 MLS ID: 5218095
$264,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,868 MLS ID: 5206531
$264,991 Beds: 3 Baths: 2.0 Sq. Feet: 1,294 MLS ID: 5200906
$225,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,146 MLS ID: 5214482
$239,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,200 MLS ID: 5180358
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: