This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$199,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,530 MLS ID: 10163413
$199,900 Beds: 2 Baths: 1.1 Sq. Feet: 1,220 MLS ID: 10165012
$185,000 Beds: 4 Baths: 4.0 Sq. Feet: 1,484 MLS ID: 10164794
$205,000 Beds: 2 Baths: 2.1 Sq. Feet: 1,240 MLS ID: 10163954
$185,000 Beds: 2 Baths: 1.0 Sq. Feet: 752 MLS ID: 10164940
$180,000 Beds: 5 Baths: 2.1 Sq. Feet: 1,910 MLS ID: 10164957
$179,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,448 MLS ID: 10163806
$185,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,280 MLS ID: 10162233
$190,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,392 MLS ID: 10165284
$174,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,245 MLS ID: 10160688
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: