Company Logo
SIGN UP LOGIN

Morgantown, WV Real Estate Subdivision Directory

Are you considering moving to a certain Morgantown, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Ascension Estates 1 $350,000 54
Morgantown Ashton Estates 4 $346,975 58
Morgantown Aspria Estates 10 $259,400 115
Morgantown Autumn Ridge 5 $491,080 43
Morgantown Bakers Ridge Manor 1 $395,000 53
Morgantown Bluffs At Falling Water 7 $958,557 49
Morgantown Bresock Place 5 $339,760 152
Morgantown Brettwald Addition 1 $65,000 555
Morgantown Brettwald Estates 5 $254,000 27
Morgantown Brookdale Estates 6 $171,500 586
Morgantown Canyon Ridge 2 $97,500 407
Morgantown Canyon Road 1 $288,000 830
Morgantown Cedarwood 1 $485,000 26
Morgantown Cheat Cove 5 $355,980 79
Morgantown Cheat Crossing 5 $236,750 30
Morgantown Cherrywood Estates 3 $253,333 117
Morgantown Chestnut Grove 2 $299,900 28
Morgantown Clear Spring 2 $232,450 26
Morgantown Cliffside 5 $143,999 81
Morgantown Coombs Farm Estates 9 $402,556 34
Morgantown Corwin Place 1 $350,000 19
Morgantown Deerwood Village 1 $609,999 40
Morgantown Diamond Ridge 2 $409,498 523
Morgantown Dupont Heights 1 $54,400 1148
Morgantown Eastgate Manor 2 $310,000 72
Morgantown Elm Crest 1 $55,000 3133
Morgantown Evansdale 2 $319,500 72
Morgantown Fairway Villas 3 $478,966 113
Morgantown Falling Water 7 $542,628 71
Morgantown Farm Brook 5 $486,360 638
Morgantown Fieldcrest 1 $294,900 56
Morgantown Fieldstone Estates 4 $147,300 2686
Morgantown First Ward 2 $234,900 25
Morgantown Fountain View 1 $220,000 5
Morgantown Four Seasons 2 $12,000 641
Morgantown Foxwood 1 $539,900 53
Morgantown Frederick Place 1 $339,000 8
Morgantown Goshen Grove Estates 7 $369,143 126
Morgantown Graycliff 1 $519,900 92
Morgantown Greenbrier Village 1 $231,000 39
Morgantown Greenmont 1 $180,000 53
Morgantown Greystone-on-the-cheat 9 $953,500 194
Morgantown Harper Estates 1 $125,000 407
Morgantown Harvest Ridge 3 $603,297 10
Morgantown Hickory Ridge 1 $52,999 69
Morgantown Hidden Brook Estates 2 $1,287,500 26
Morgantown Ices Ferry 4 $700,750 373
Morgantown Imperial View 3 $574,333 38
Morgantown Imperial Woods 1 $349,900 55
Morgantown Ivarose Estates 1 $1,350,000 97
Morgantown La Dolce Vita 8 $177,813 309
Morgantown Lakeside Estates 2 $1,199,500 267
Morgantown Lakeview Estates 2 $277,500 166
Morgantown Laurelwood 1 $300,000 337
Morgantown Laurelwood Ii 1 $125,000 1145
Morgantown Lewis Landing Townhomes 1 $275,000 87
Morgantown Lockwood Addition 3 $533,933 60
Morgantown Magnolia Pointe 2 $251,000 176
Morgantown Mariner Village 1 $335,000 74
Morgantown Marion Meadows 3 $176,667 114
Morgantown Mayfield Ridge 1 $279,000 49
Morgantown Meadowlands 7 $169,143 621
Morgantown Merrimonte 1 $285,000 27
Morgantown Mont Chateau Estates 3 $326,333 464
Morgantown Morgan Crossing 1 $575,000 137
Morgantown Morgan Pointe 1 $339,000 26
Morgantown Morningside View 1 $392,000 69
Morgantown Mountain View Manor Condo 1 $82,500 88
Morgantown Mountain Vista Estates 1 $824,900 73
Morgantown Mountaineer Gardens 7 $509,114 164
Morgantown Mountaineer Woodlands 1 $65,000 495
Morgantown North Hills 7 $336,091 160
Morgantown Northpointe Townhomes 2 $232,450 53
Morgantown Nyhavn 8 $473,538 91
Morgantown Oakhill Estates 2 $452,000 187
Morgantown Paradise Lake 1 $34,900 25
Morgantown Park Estates 1 $799,000 14
Morgantown Parkridge Townhomes 1 $295,500 89
Morgantown Pierpont Heights 1 $165,000 1
Morgantown Pinecrest 3 $344,000 35
Morgantown Pleasant Hill 1 $345,000 256
Morgantown Poplar Woods 3 $834,333 33
Morgantown Reserves 1 $430,000 54
Morgantown Rhinewood Estates 1 $248,000 1
Morgantown Ridge Point 1 $289,900 31
Morgantown Sabraton 3 $242,833 46
Morgantown Shiloh 2 $382,500 67
Morgantown Silver Creek 2 $262,500 34
Morgantown Skyline Estates 1 $879,900 6
Morgantown Sleepy Hollow 1 $480,000 106
Morgantown South Hills 1 $65,000 288
Morgantown South Park 4 $320,975 19
Morgantown Southpoint 2 $58,500 559
Morgantown Star City 1 $176,000 34
Morgantown Stonehurst 7 $355,414 78
Morgantown Stonewood Forest 1 $205,000 20
Morgantown Summerfield 6 $288,000 56
Morgantown Summers Ridge 2 $399,500 104
Morgantown Summers Ridge South 1 $525,000 25
Morgantown Suncrest 8 $708,500 251
Morgantown Suncrest Village 1 $399,000 56
Morgantown Sunset Beach Crossing 2 $360,000 498
Morgantown Sunshine Estates 1 $393,000 69
Morgantown Sweet Briar Estates 1 $149,900 67
Morgantown The Arbors 1 $249,000 28
Morgantown The Bluffs At Kinkaid Knob 1 $849,000 83
Morgantown The Glens At Falling Water 2 $627,450 73
Morgantown The Residences At Waterfront Place 2 $2,500,000 41
Morgantown The Summit At Cheat Lake 2 $638,500 27
Morgantown The Village Of Sugar Maple Ridge 7 $363,486 90
Morgantown The Villages At Cheat Landing 2 $697,000 44
Morgantown The Woods At The Summit 1 $555,000 35
Morgantown Thistledown 2 $349,995 219
Morgantown Tuscan Village 6 $527,948 258
Morgantown University Riverside Commons 1 $185,000 28
Morgantown View At The Park 1 $174,500 230
Morgantown Villas At The Glen 1 $362,000 105
Morgantown Walnut Creek 1 $200,000 181
Morgantown West Run Road 1 $225,000 47
Morgantown Whispering Woods 2 $652,500 17
Morgantown White Oaks 2 $1,162,500 66
Morgantown White Pines 2 $807,500 54
Morgantown Wiles Hill 1 $165,000 22
Morgantown Windsor Estates 2 $489,950 34
Morgantown Windwood Village 2 $343,000 13
Morgantown Woodburn 1 $165,950 28
Morgantown Woodside 2 $262,500 66
Morgantown Woodside Ridge 25 $355,730 70