Company Logo
SIGN UP LOGIN

Charleston, WV Real Estate Subdivision Directory

Are you considering moving to a certain Charleston, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charleston Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charleston -a 1 $269,000 11
Charleston 0 4 $169,075 54
Charleston Anchors Cove 1 $340,000 40
Charleston Arlington Court 1 $220,000 39
Charleston Beachwood Adn 1 $15,000 29
Charleston Briar Hill 1 $142,000 33
Charleston Burlew Heights 1 $99,900 185
Charleston Crestview 1 $269,900 14
Charleston Cyrus Point 1 $699,000 11
Charleston Double Eagle 2 $372,500 11
Charleston East End 1 $49,500 1163
Charleston Edgewood 4 $220,000 41
Charleston Elk Forest 1 $87,500 41
Charleston Herman Lilly Adn 1 $175,000 140
Charleston Highland Hills 1 $299,900 13
Charleston Holly Hunt Place 1 $12,000 47
Charleston Hunters Ridge 3 $147,800 91
Charleston Imperial Towers 3 $121,633 91
Charleston Jamestown Subdivision 1 $80,000 83
Charleston Kanawha City 1 $369,900 17
Charleston Knollwood 2 $117,450 75
Charleston Laurel Meadows 1 $225,000 18
Charleston Littlepage Adn 1 $249,000 96
Charleston Louden Heights 1 $499,000 14
Charleston Lydia Adn 1 $198,000 258
Charleston Lynn Oak 1 $314,900 31
Charleston Malden 1 $90,000 280
Charleston Maple Terrace 1 $164,900 12
Charleston Meadow View 1 $275,000 61
Charleston Morecott 1 $22,000 1870
Charleston N 4 $127,700 420
Charleston Na 13 $188,892 79
Charleston Nichols 1 $70,000 227
Charleston No 10 $142,340 77
Charleston Non 1 $399,000 57
Charleston Oak Knolls 1 $535,000 11
Charleston Oakland Adn 1 $25,000 145
Charleston Oakridge 1 $365,000 19
Charleston Patriot Way 1 $739,900 29
Charleston Quail Pointe 1 $859,900 50
Charleston Quarry Creek 2 $1,370,000 70
Charleston Rolling Hills 1 $525,000 8
Charleston Roundhill Condos 1 $129,900 12
Charleston Shadow Hills Sub 1 $487,500 8
Charleston Silas 1 $239,500 21
Charleston South Hills 1 $549,000 55
Charleston Terrace Park East 1 $114,900 155
Charleston The Indian Run Sub 4 $29,400 195
Charleston Walnut Valley 1 $204,900 33
Charleston Walnut Valley Acres 1 $450,000 105
Charleston Warren Place Condo Asn 1 $119,000 75
Charleston West Side 1 $114,900 49
Charleston Whispering Woods 1 $789,000 42
Charleston Woodbridge 2 $241,750 179
Charleston Woodmere 1 $37,500 47